NASCAR Cup Series Cook Out Southern 500 Results | Agate
At Darlington Raceway
Darlington, S.C.
Lap length: 1.37 miles
(Start position in parentheses)
1. (18) Kyle Larson, Chevrolet, 367 laps, 57 points.
2. (3) Tyler Reddick, Toyota, 367, 51.
3. (8) Chris Buescher, Ford, 367, 36.
4. (23) William Byron, Chevrolet, 367, 39.
5. (27) Ross Chastain, Chevrolet, 367, 32.
6. (5) Brad Keselowski, Ford, 367, 38.
7. (19) Bubba Wallace, Toyota, 367, 30.
8. (13) Chase Elliott, Chevrolet, 367, 33.
9. (4) Ryan Blaney, Ford, 367, 38.
10. (20) Erik Jones, Chevrolet, 367, 35.
11. (11) Kyle Busch, Chevrolet, 367, 31.
12. (6) Joey Logano, Ford, 367, 25.
13. (16) AJ Allmendinger, Chevrolet, 367, 24.
14. (10) Aric Almirola, Ford, 367, 24.
15. (12) Chase Briscoe, Ford, 367, 22.
16. (25) Ricky Stenhouse Jr, Chevrolet, 367, 22.
17. (15) Carson Hocevar, Chevrolet, 367, 0.
18. (31) Martin Truex Jr, Toyota, 367, 19.
19. (7) Kevin Harvick, Ford, 367, 25.
20. (28) Austin Dillon, Chevrolet, 367, 20.
21. (17) Ty Gibbs, Toyota, 367, 16.
22. (22) Corey LaJoie, Chevrolet, 367, 15.
23. (1) Christopher Bell, Toyota, 366, 17.
24. (29) Justin Haley, Chevrolet, 366, 13.
25. (2) Denny Hamlin, Toyota, 366, 32.
26. (30) Todd Gilliland, Ford, 366, 11.
27. (35) Ryan Newman, Ford, 365, 10.
28. (34) Ryan Preece, Ford, 364, 9.
29. (26) Ty Dillon, Chevrolet, 364, 8.
30. (33) JJ Yeley, Ford, 362, 0.
31. (14) Austin Cindric, Ford, 361, 6.
32. (9) Michael McDowell, Ford, accident, 329, 5.
33. (24) Alex Bowman, Chevrolet, accident, 322, 4.
34. (21) Daniel Suárez, Chevrolet, accident, 320, 3.
35. (32) Harrison Burton, Ford, accident, 318, 2.
36. (36) BJ McLeod, Chevrolet, engine, 210, 1.
Race Statistics
Average Speed of Race Winner: 120.908 mph.
Time of Race: 4 hours, 8 minutes, 47 seconds.
Margin of Victory: .447 seconds.
Caution Flags: 8 for 51 laps.
Lead Changes: 13 among 7 drivers.
Lap Leaders: C.Bell 0-33; J.Yeley 34; T.Reddick 35-62; D.Hamlin 63-67; C.Bell 68-71; T.Reddick 72-91; D.Hamlin 92-150; T.Reddick 151-153; C.Bell 154-156; D.Hamlin 157-269; K.Harvick 270; C.LaJoie 271-273; T.Reddick 274-312; K.Larson 313-367
Leaders Summary (Driver, Times Led, Laps Led): D.Hamlin, 3 times for 177 laps; T.Reddick, 4 times for 90 laps; K.Larson, 1 time for 55 laps; C.Bell, 3 times for 40 laps; C.LaJoie, 1 time for 3 laps; K.Harvick, 1 time for 1 lap; J.Yeley, 1 time for 1 lap.
Wins: W.Byron, 5; M.Truex, 3; C.Buescher, 3; K.Busch, 3; D.Hamlin, 2; K.Larson, 2; C.Bell, 1; R.Chastain, 1; T.Reddick, 1; J.Logano, 1; R.Blaney, 1; M.McDowell, 1; R.Stenhouse, 1.
Top 16 in Points: 1. W.Byron, 2036; 2. M.Truex, 2036; 3. D.Hamlin, 2025; 4. C.Buescher, 2021; 5. K.Busch, 2019; 6. K.Larson, 2017; 7. C.Bell, 2014; 8. R.Chastain, 2011; 9. B.Keselowski, 2010; 10. T.Reddick, 2009; 11. J.Logano, 2008; 12. R.Blaney, 2008; 13. M.McDowell, 2007; 14. R.Stenhouse, 2005; 15. K.Harvick, 2004; 16. B.Wallace, 2000.
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.